Provinces of Mongolia
Appearance
Administrative divisions of Mongolia |
---|
First-level |
Second-level |
Third-level |
Politics portal |
Mongolia is divided into 21 provinces or aimags (Mongolian: аймаг) and one provincial municipality. Each aimag is subdivided into several districts.[1][2] The modern provinces have been established since 1921. The capital, Ulaanbaatar, is governed as an independent provincial municipality separate from Töv Province, inside which it is situated. [citation needed]
List of provinces
[edit]Provinces (Aimags)[3] |
Year established |
Area (km2)[4] |
Population 2020 Census[5] |
Density | Capital |
---|---|---|---|---|---|
Arkhangai | 1931 | 55,313.82 | 94,994 | 1.72 | Tsetserleg[6] |
Bayankhongor | 1941 | 115,977.80 | 88,672 | 0.76 | Bayankhongor[7] |
Bayan-Ölgii | 1940 | 45,704.89 | 108,530 | 2.37 | Ölgii |
Bulgan | 1938 | 48,733.00 | 62,089 | 1.27 | Bulgan |
Darkhan-Uul | 1994 | 3,275.00 | 107,018 | 33 | Darkhan |
Dornod | 1941 | 123,597.43 | 82,054 | 0.66 | Choibalsan |
Dornogovi | 1931 | 109,472.30 | 71,014 | 0.65 | Sainshand |
Dundgobi | 1942 | 74,690.32 | 47,104 | 0.63 | Mandalgovi |
Govi-Altai | 1940 | 141,447.67 | 57,748 | 0.41 | Altai City |
Govisümber | 1996 | 5,541.80 | 17,928 | 3.23 | Choir |
Khentii | 1930 | 80,325.08 | 77,957 | 0.97 | Öndörkhaan |
Khovd | 1931 | 76,060.38 | 89,712 | 1.18 | Khovd |
Khövsgöl | 1931 | 100,628.82 | 135,095 | 1.34 | Mörön |
Orkhon | 1994 | 844.00 | 107,634 | 128 | Erdenet |
Ömnögovi | 1931 | 165,380.47 | 69,187 | 0.42 | Dalanzadgad |
Övörkhangai | 1931 | 62,895.33 | 116,732 | 1.86 | Arvaikheer |
Selenge | 1934 | 41,152.63 | 110,110 | 2.68 | Sükhbaatar |
Sükhbaatar | 1943 | 82,287.15 | 63,182 | 0.77 | Baruun-Urt |
Töv | 1931 | 74,042.37 | 94,250 | 1.27 | Zuunmod |
Uvs | 1931 | 69,585.39 | 83,223 | 1.20 | Ulaangom |
Zavkhan | 1931 | 82,455.66 | 72,823 | 0.88 | Uliastai |
Ulaanbaatar (provincial municipality) |
1942 | 4,704.40 | 1,539,810 | 327 | Ulaanbaatar |
See also
[edit]- ISO 3166-2 codes for Mongolia
- List of political and geographic subdivisions by total area
- List of Mongolian provinces by GDP
References
[edit]- ^ Mongolian constitution, article 57
- ^ Montsame News Agency. Mongolia. 2006, Foreign Service office of Montsame News Agency, ISBN 99929-0-627-8, p. 46
- ^ "Provinces of Mongolia". InfoMongolia.com. MER. Archived from the original on 17 December 2014. Retrieved 17 December 2014.
- ^ Mongolia Landuse Annual Report 2007 [dead link ]
- ^ "2020 Population and Housing Census of Mongolia National Report, table 2.5". National Statistical Office of Mongolia. Archived from the original on 17 August 2021. Retrieved 28 November 2021.
- ^ "Arkhangai Aimag". InfoMongolia.com. 26 May 2014. Archived from the original on 27 October 2011. Retrieved 13 May 2016.
- ^ "Bayankhonghor Aimag". InfoMongolia.com. 23 April 2014. Archived from the original on 16 March 2016. Retrieved 13 May 2016.